Bisnis, Jakarta -
• Lainnya (10/3/2017) | |||||
Pasar Uang | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Money Market Fund | 1.217,84 | 0,02 | 0,34 | 4,50 | 4,50 |
Ashmore Dana Pasar Uang Nusantara | 1.018,07 | 0,01 | 0,27 | 0,00 | 0,00 |
Bahana Liquid USD | 0,867480 | 0,00 | 0,04 | (8,72) | (8,72) |
Bahana Revolving Fund | 1.228,68 | 0,01 | 0,43 | 5,89 | 5,89 |
Batavia Dana Kas Gebyar | 1.073,98 | 0,01 | 0,43 | 5,80 | 5,80 |
Batavia Dana Kas Gemilang | 1.015,76 | 0,02 | 0,52 | 0,00 | 0,00 |
Batavia Dana Liquid | 1.107,31 | 0,01 | 0,22 | 3,17 | 3,17 |
CIMB Principal Bukareksa Pasar Uang | 1.012,63 | 0,02 | 0,49 | 0,00 | 0,00 |
Danamas Rupiah | 1.192,03 | (0,02) | (0,49) | 4,20 | 2,15 |
Danamas Rupiah Plus | 1.227,73 | 0,01 | 0,39 | 5,03 | 5,03 |
Danareksa Gebyar Dana Likuid | 1.281,99 | 0,01 | 0,42 | 6,18 | 6,18 |
Danareksa Gebyar Dana Likuid 2 | 1.229,08 | 0,01 | 0,43 | 5,69 | 5,69 |
Danareksa Seruni Pasar Uang II | 1.282,92 | 0,01 | 0,46 | 6,32 | 6,32 |
Danareksa Seruni Pasar Uang III | 1.252,73 | 0,01 | (0,42) | 4,83 | 4,83 |
Eastspring Investments Cash Reserve | 1.263,51 | 0,02 | 0,43 | 5,72 | 5,72 |
First State Indonesian Money Market Fund | 1.230,20 | 0,00 | 0,14 | 3,33 | 3,33 |
Mandiri Dana Optima | 1.255,99 | 0,01 | 0,43 | 5,52 | 5,52 |
Mandiri Investa Pasar Uang | 1.282,96 | 0,01 | 0,48 | 5,89 | 5,89 |
Mandiri Kapital Prima | 1.267,74 | 0,01 | 0,49 | 6,24 | 6,24 |
Manulife Dana Kas II | 1.286,77 | 0,01 | 0,44 | 5,86 | 5,86 |
Manulife Indonesia Money Market Fund | 1.335,55 | 0,02 | 0,50 | 6,73 | 6,73 |
Maybank Dana Pasar Uang | 1.294,25 | 0,02 | 0,58 | 6,96 | 6,96 |
Mega Asset Multicash | 1.315,58 | 0,01 | 0,48 | 6,49 | 4,39 |
MNC Dana Lancar | 1.300,89 | 0,02 | 0,50 | 7,06 | 7,06 |
Nikko Indonesia Money Market Fund | 1.316,31 | 0,02 | 0,45 | 6,57 | 6,57 |
Nikko Kas Manajemen | 1.278,92 | 0,03 | 0,37 | 5,61 | 5,61 |
Panin Dana Likuid | 1.277,82 | 0,02 | 0,43 | 5,66 | 5,66 |
Phillip Money Market Fund | 1.296,13 | 0,01 | 0,41 | 5,68 | 5,68 |
Pinnacle Money Market Fund | 1.027,27 | 0,02 | 0,47 | 0,00 | 0,00 |
Post Indo Money Market Fund | 1.095,66 | 0,02 | 0,48 | 6,25 | 6,25 |
Pratama Dana Lancar | 1.001,98 | 0,02 | (0,04) | 0,00 | 0,00 |
Quant Federal Pasar Uang | 982,67 | (0,00) | (1,50) | 0,00 | 0,00 |
RD Bahana Dana Likuid | 1.323,45 | 0,02 | 0,53 | 6,65 | 6,65 |
RD Bahana Likuid Dollar (2/3) | 0,00 | #DIV/0! | 0,00 | 0,00 | 0,00 |
RD Batavia Dana Kas Maxima | 1.294,90 | 0,01 | 0,47 | 6,09 | 6,09 |
RD BNP Paribas Largo | 1.194,72 | 0,01 | 0,39 | 5,78 | 5,78 |
RD Cipta Dana Liquid | 1.001,23 | 0,02 | 0,00 | 0,00 | 0,00 |
RD Mandiri Kapital Syariah | 1.061,69 | 0,02 | (0,02) | (0,19) | (0,19) |
RD Setiabudi Dana Pasar Uang | 1.006,83 | 0,03 | 0,45 | 0,00 | 0,00 |
RD Syariah Bahana Dana Likuid Syariah | 1.146,89 | 0,02 | 0,48 | 5,87 | 5,87 |
RD Syariah Maybank Money Market Fund 2 | 1.020,97 | 0,02 | 0,49 | 0,00 | 0,00 |
Reksa Dana Bnp Paribas Rupiah Plus | 1.975,29 | 0,01 | 0,25 | 3,75 | 2,72 |
Reksa Dana Cimbprincipal Cash Fund | 1.316,13 | 0,03 | 0,53 | 6,56 | 6,56 |
Reksa Dana Cipta Dana Cash | 1.149,54 | 0,02 | 0,53 | 7,76 | 7,76 |
Reksa Dana Cipta Dana Tunai | 1.053,75 | 0,02 | 0,51 | 0,00 | 0,00 |
Reksa Dana Mega Dana Liquid | 1.007,62 | 0,02 | 0,01 | (0,02) | (2,00) |
Reksa Dana Mrs Cash Kresna | 1.175,55 | 0,02 | 0,24 | 2,95 | 0,00 |
Reksa Dana Prospera Dana Lancar | 1.036,77 | 0,01 | 0,56 | 0,00 | 0,00 |
Reksa Dana Schroder Dana Likuid | 1.242,62 | 0,02 | 0,35 | 4,37 | 4,37 |
Reksa Dana Trimegah Dana Likuid | 1.010,12 | 0,01 | 0,29 | 0,00 | 0,00 |
Reksadana Mega Dana Kas | 1.378,19 | 0,02 | 0,46 | 6,40 | 4,30 |
RHB OSK Rupiah Liquid Fund | 1.310,16 | 0,02 | 0,40 | 5,89 | 5,89 |
SAM Dana Kas | 1.006,69 | 0,02 | 0,00 | 0,00 | 0,00 |
Schroder Money Market Fund | 1.199,75 | 0,01 | 0,40 | 5,55 | 5,55 |
Sequis Liquid Prima | 1.027,01 | 0,02 | 0,51 | 0,00 | 0,00 |
Simas Liquid Fund | 1.143,96 | 0,02 | (0,01) | (0,17) | (0,17) |
Tram Pundi Kas | 1.189,12 | 0,01 | 0,46 | 6,70 | 6,70 |
TRAM Pundi Kas 2 | 1.145,05 | (0,51) | (0,10) | 5,17 | 5,17 |
Tram Pundi Kas 6 | 1.087,80 | 0,01 | 0,41 | 5,49 | 5,49 |
TRIM Kas 2 | 1.314,04 | 0,02 | 0,56 | 6,74 | 6,74 |
INDEKS | |||||
Batavia LQ45 Plus | 1.056,10 | (0,33) | (0,16) | 6,05 | 1,89 |
Danareksa Indeks Syariah | 2.925,26 | (0,61) | (0,67) | 6,59 | 2,45 |
PG Indeks Bisnis-27 | 470,86 | (0,17) | 0,66 | 0,00 | 0,00 |
RD Indeks Kresna IDX 30 Tracker | 960,37 | (0,29) | 0,39 | 0,00 | 0,00 |
RD Kresna Indeks 45 | 3.880,28 | (0,33) | (0,26) | 7,30 | 3,60 |
Reksa Dana Indeks Cimbprincipal Index Idx30 | 1.290,30 | (0,29) | 0,37 | 9,14 | 6,45 |
Reksa Dana Indeks Kresna IDX 30 | 1.253,48 | (0,29) | 0,36 | 8,64 | 0,00 |
Reksa Dana Indeks Premier IDX 30 | 965,56 | (0,29) | 0,39 | 0,00 | 0,00 |
Reksa Dana Indeks Rhb Lq45 Tracker | 1.251,61 | (0,33) | (0,23) | 6,53 | 2,35 |
Reksa Dana Indeks Simas IDX 30 | 961,26 | (0,29) | 0,41 | 0,00 | 0,00 |
ETF | |||||
ABF IBI Fund | 31.969,94 | (0,24) | 1,25 | 9,89 | 9,89 |
Pinnacle Enhanced Liquid ETF | 1.217,76 | (0,37) | (0,07) | 11,28 | 9,08 |
Premier ETF Indonesia Consumer | 1.023,24 | (0,13) | 0,18 | 7,42 | 7,42 |
Premier ETF Indonesia Financial | 624,15 | (0,33) | 1,36 | 25,66 | 25,66 |
Premier ETF Indonesia State Owned Companies | 694,33 | (0,41) | 0,08 | 15,64 | 15,64 |
Premier ETF Lq 45 | 917,88 | (0,33) | 0,09 | 7,76 | 7,76 |
Premier ETF Sminfra18 | 356,84 | (0,23) | 1,05 | 7,93 | 7,93 |
Premier ETF Sri Kehati | 319,19 | (0,35) | 0,96 | 12,96 | 12,96 |
Reksa Dana Premier ETF Idx30 | 489,29 | (0,29) | 0,48 | 9,53 | 9,53 |
Syariah Premier ETF Jii | 704,30 | (0,61) | (0,52) | 7,17 | 7,17 |
PENYERTAAN TERBATAS | |||||
RDPT Bahana Pharmaceutical Fund 1 (17/11) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowspirit Property Fund 5 (23/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowspirit Property Fund 6 (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Infrastructure Fund I (juta) | 5.108,56 | - | 0,96 | 0,19 | 0,19 |
RDPT Bowsprit Property Fund I (5/4) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund II (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund III (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Bowsprit Property Fund IV (18/8) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Danareksa BUMN Fund 2016 - Infrastruktur 7 (26/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
RDPT Danareksa Multisectoral Fund (juta) | 5.232,24 | 0,03 | 0,16 | (0,44) | (0,44) |
RDPT Kresna Cakra (9/1) | 1.000,00 | - | 0,00 | 0,00 | 0,00 |
DANA INVESTASI REAL ESTATE | |||||
DIRE Ciptadana Properti Ritel Indonesia (28/2) | 141,49 | - | 0,30 | 9,27 | 9,27 |
Pembagian dividen tanggal 10/3/2017 untuk:
RD DANAREKSA PROTEKSI Rp 18,7397
RD MEGA DANA OBLIGASI SYARIAH Rp 9,1195271814/Unit
Koreksi NAB (9/3):
Reksa Dana Schroder Dana Terpadu II | 3.396,84 | - | 0,86 | 9,75 | 7,06 |
REKSA DANA DANAREKSA SERUNI PASAR UANG II | 1.282,74 | - | 0,46 | 6,38 | 6,38 |
0 Response to "Hasil Investasi Reksa Dana Lainnya (10/3) "
Posting Komentar